
|
Prices | ||
| Corporate | $ 600 | ||
| Local Utilities | $ 300 | ||
| Financial Institutions | $ 300 | ||
| Apartments (25 or more units) | $ 300 | ||
| Apartments (4-25 units) | $ 150 | ||
| Restaurants | $ 200 | ||
| Hotels/Motels | $ 200 | ||
| Professionals | $ 175 | ||
| Real Estate/Broker | $ 175 | ||
| Commercial/General | $ 150 | ||
| Home-Based Business | $ 100 | ||
| Non-profit, Civic, Education | $ 80 | ||
| Associate (non-business) | $ 60 | ||
| Senior (55 & older, non-business) | $ 50 |
YES, I want to join the Imperial Beach
Chamber of Commerce and support
the economic vitality of the Imperial Beach Business
Community.
| Company Name: | |
| Mailing Address: | |
| City: | |
| State: | |
| Zip: | |
| Location Address: | |
| City: | |
| State: | |
| Zip: | |
| Contact Name: | |
| Phone Number: | |
| Fax Number: | |
| Email Address: | |
| Website: |